Название | Длительность | Цена, грн * |
APIS |
IMS |
| Universal Mobile Telecommunications Systems - IP Multimedia Subsystem and Session Initiation Protocol Signalling | 3дн. (24ч.) | 15062.50 |
| IP Multimedia Subsystem Overview | 3дн. (24ч.) | 14437.50 |
| NGN – Next Generation Network | 3дн. (24ч.) | 15062.50 |
| IP Multimedia Subsystem Introduction | 1дн. (8ч.) | 5312.50 |
LTE |
| LTE - Long Term Evolution | 3дн. (24ч.) | 15062.50 |
NGN |
| NGN – Next Generation Network | 3дн. (24ч.) | 15062.50 |
| Universal Mobile Telecommunications Systems - IP Multimedia Subsystem and Session Initiation Protocol Signalling | 3дн. (24ч.) | 15062.50 |
| Universal Mobile Telecommunications Systems - Split Architecture and SIGTRAN | 3дн. (24ч.) | 14437.50 |
TCP/IP |
| Transmission Control Protocol/Internet Protocol in the Mobile World | 2дн. (16ч.) | 10812.50 |
| Universal Mobile Telecommunications Systems - IP Multimedia Subsystem and Session Initiation Protocol Signalling | 3дн. (24ч.) | 15062.50 |
| IP Multimedia Subsystem Overview | 3дн. (24ч.) | 14437.50 |
| NGN – Next Generation Network | 3дн. (24ч.) | 15062.50 |
| UMA/GAN Signalling | 2дн. (16ч.) | 10812.50 |
| Universal Mobile Telecommunications Systems Service Architectures | 3дн. (24ч.) | 14437.50 |
GSM/GPRS |
GSM |
| GSM System Overview | 3дн. (24ч.) | 14437.50 |
| GSM A and Abis Analysis | 3дн. (24ч.) | 15625.00 |
| GSM Um Signalling and Optimisation | 4дн. (32ч.) | 18750.00 |
| GSM System Intensive | 2дн. (16ч.) | 10812.50 |
| GSM Signalling | 4дн. (32ч.) | 17375.00 |
| GSM Cell Planning | 4дн. (32ч.) | 17375.00 |
| GSM Indoor Cell Planning | 2дн. (16ч.) | 10812.50 |
GPRS |
| EGPRS End-to-End Optimisation | 3дн. (24ч.) | 15625.00 |
| GPRS End-to-End Optimisation | 4дн. (32ч.) | 18750.00 |
| GPRS Signalling | 3дн. (24ч.) | 14437.50 |
| GPRS System Overview | 2дн. (16ч.) | 10812.50 |
GSM/GPRS |
| GSM/GPRS/UMTS System Intensive | 5дн. (40ч.) | 19687.50 |
| Mobile Telecom Fundamentals | 1дн. (8ч.) | 0.00 |
| SS7 Signalling in Mobile Networks | 3дн. (24ч.) | 14437.50 |
| UMA/GAN Signalling | 2дн. (16ч.) | 10812.50 |
UMTS |
UMTS/GSM |
| SS7 Signalling in Mobile Networks | 3дн. (24ч.) | 14437.50 |
| Mobile Telecom Fundamentals | 1дн. (8ч.) | 0.00 |
| GSM/GPRS/UMTS System Intensive | 5дн. (40ч.) | 19687.50 |
| UMTS/GSM Interoperability | 3дн. (24ч.) | 14437.50 |
Planning & Optimisation |
| UMTS Advanced Services Optimisation | 4дн. (32ч.) | 20000.00 |
| UMTS Network Validation and Optimisation | 3дн. (24ч.) | 17500.00 |
| UMTS Cell Planning | 3дн. (24ч.) | 14437.50 |
| UMTS Tuning and Optimisation Overview | 2дн. (16ч.) | 10812.50 |
System Topics |
| End-to-end Quality of Service | 3дн. (24ч.) | 15062.50 |
| UMTS System Intensive | 2дн. (16ч.) | 10812.50 |
| UMTS Signalling | 3дн. (24ч.) | 14437.50 |
| UMTS Quality of Service | 2дн. (16ч.) | 10812.50 |
| Universal Mobile Telecommunications Systems Service Architectures | 3дн. (24ч.) | 14437.50 |
| UMTS System Overview | 3дн. (24ч.) | 14437.50 |
Core Network |
| The IP Multimedia Subsystem Overview | 3дн. (24ч.) | 14437.50 |
| Universal Mobile Telecommunications Systems - the IP Multimedia Subsystem and Session Initiation Protocol Signalling | 3дн. (24ч.) | 15062.50 |
| UMTS Core Network | 3дн. (24ч.) | 14437.50 |
Access Network |
| UMA/GAN Signalling | 2дн. (16ч.) | 10812.50 |
| UMTS-High Speed Packet Access | 3дн. (24ч.) | 15062.50 |
| UE-UTRAN Signalling | 2дн. (16ч.) | 10812.50 |
| UMTS Air Interface | 2дн. (16ч.) | 10812.50 |
| UMTS-UTRAN Protocols and Procedures | 3дн. (24ч.) | 14437.50 |
UMTS |
| Universal Mobile Telecommunications Systems - Split Architecture and SIGTRAN | 3дн. (24ч.) | 14437.50 |
| UMTS Signalling (lu, lub and Uu) | 4дн. (32ч.) | 20000.00 |
| TD-SCDMA (UTRAN TDD 1.28Mcps) | 4дн. (32ч.) | 0.00 |
Hands On |
Network Trouble Shooting |
| UMTS Signalling (lu, lub and Uu) | 4дн. (32ч.) | 20000.00 |
| GSM A and Abis Analysis | 3дн. (24ч.) | 15625.00 |
| HSPA Troubleshooting and Optimisation | 3дн. (24ч.) | 20000.00 |
Network Optimisation |
| UMTS Advanced Services Optimisation | 4дн. (32ч.) | 20000.00 |
| UMTS Network Validation and Optimisation | 3дн. (24ч.) | 17500.00 |
| GPRS End-to-End Optimisation | 4дн. (32ч.) | 18750.00 |
| GSM Um Signalling and Optimisation | 4дн. (32ч.) | 18750.00 |
| HSPA Troubleshooting and Optimisation | 3дн. (24ч.) | 20000.00 |
| EGPRS End-to-End Optimisation | 3дн. (24ч.) | 20000.00 |
Network Planning and Design |
| WiMax Network Design | 3дн. (24ч.) | 15625.00 |
* Цены указаны без учета НДС.