SPECIFICATIONS
1.6i / 1.6i Premium / 2.0i / 2.0i Premium
Item | Symmetrical AWD (All-Wheel Drive) | ||||
1.6i / 1.6i Premium | 2.0i / 2.0i Premium | ||||
5MT Dual-range | Lineartronic | 6MT | Lineartronic | ||
ENGINE | |||||
Type | Horizontally-Opposed, 4-cylinder, 4-stroke, petrol engine |
||||
DOHC 16-valve | |||||
Bore/Stroke (mm) | 78.8 X 82 | 84 X 90 | |||
Capacity (cc) | 1,600 | 1,995 | |||
Compression ratio | 10.5 | ||||
Fuel system | Multi-Point Sequential Injection | ||||
Fuel tank capacity (lit.) | 60 | ||||
PERFORMANCE | |||||
Max. output (DIN)(kW(PS)/rpm) | 84 (114)/5,600 | 110 (150)/6,200 | |||
Max. torque (DIN)(Nm(kgfm)/rpm) | 150 (15.3)/4,000 | 196 (20.0)/4,200 | |||
Max. speed (km/h) | 179 (in 5th gear) | 175 (in D range) | 187 (in 5th gear) | 187 (in D range) | |
Acceleration (0-100 km/h)(sec.) | 13.1 | 13.8 | 10.5 | 10.7 | |
Fuel consumption*1 | Urban (lit./100 km) | 8.0 | 7.9 | 8.8 | 8.6 |
Extra-urban (lit./100 km) | 5.8 | 5.5 | 5.9 | 5.5 | |
Combined (lit./100 km) | 6.5 | 6.3 | 6.9 | 6.6 | |
CO2 emissions*1 | Urban (g/km) | 185 | 183 | 204 | 200 |
Extra-urban (g/km) | 134 | 126 | 136 | 126 | |
Combined (g/km) | 151 | 146 | 160 | 153 | |
DRIVETRAIN | |||||
AWD type | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | Centre differential gear coupled with viscous LSD | Active Torque Split AWD system | |
DIMENSIONS & WEIGHT | |||||
Overall length (mm) | 4,450 | ||||
Overall width (mm) | 1,780 | ||||
Overall height with roofrails (mm) | 1,570*3 | 1,615 | |||
Wheelbase (mm) | 2,635 | ||||
Track | Front (mm) | 1,525 | |||
Rear (mm) | 1,525 | ||||
Minimum road clearance (at kerb weight) (mm) | 220 | ||||
Cargo volume*2 (lit.) | 1,270 | ||||
Seating capacity (persons) | 5 | ||||
Kerb weight (kg) | 1,370 (1.6i) / 1,375 (1.6i Premium) |
1,405 (1.6i) / 1,410 (1.6i Premium) |
1,370 (2.0i) / 1,375 (2.0i Premium) |
1,400 (2.0i) / 1,405(2.0i Premium) |
|
Towing capacity (kg) | 1,500 | 1,200 | 1,600 | 1,200 | |
TRANS-AXLE | |||||
Gear ratio | D range (lineartronic) | - | 3.581 - 0.570 | - | 3.581 - 0.570 |
1st | 3.545 | - | 3.545 | - | |
2nd | 1.947 | - | 1.888 | - | |
3rd | 1.296 | - | 1.296 | - | |
4th | 1.029 | - | 0.972 | - | |
5th | 0.825 | - | 0.780 | - | |
6th | – | - | 0.695 | - | |
Reverse | 3.333 | 3.667 | 3.636 | 3.667 | |
Final drive axle ratio | 4.444 | 3.900 | 4.444 | 3.700 | |
Low-range ratio | 1.447 | - | - | - | |
CHASSIS | |||||
Steering | Pinion-assist type electric power steering system | ||||
Suspension (4-wheel independent) |
Front | MacPherson s trut type | |||
Rear | Double wishbone type | ||||
Minimum turning circle at tyre (radius) (m) | 5.3 | ||||
Brakes | Front | Ventilated disc brakes | |||
Rear | Disc brakes | ||||
Tyre/wheel size | 225/55R17, 17 x 7"J |
2.0D / 2.0D Premium / 2.0DL / 2.0DL Premium
Item | Symmetrical AWD (All-Wheel Drive) | ||||
2.0D / 2.0D Premium | 2.0DL / 2.0DL Premium | ||||
6MT | 6MT | ||||
ENGINE | |||||
Type | Horizontally-Opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine |
||||
DOHC 16-valve | |||||
Bore/Stroke (mm) | 86 X 86 | ||||
Capacity (cc) | 1,998 | ||||
Compression ratio | 16 | ||||
Fuel system | Common rail | ||||
Fuel tank capacity (lit.) | 60 | ||||
PERFORMANCE | |||||
Max. output (DIN)(kW(PS)/rpm) | 108 (147)/3,600 | 80 (109)/3,600 | |||
Max. torque (DIN)(Nm(kgfm)/rpm) | 350 (35.7)/1,600 – 2,400 | 310 (31.6)/1,600 – 2,200 | |||
Max. speed (km/h) | 198 (in 6th gear) | 175 (in 5th gear) | |||
Acceleration (0-100 km/h)(sec.) | 9.3 | 9.3 | |||
Fuel consumption*1 | Urban (lit./100 km) | 6.8 | 6.8 | ||
Extra-urban (lit./100 km) | 5.0 | 5.0 | |||
Combined (lit./100 km) | 5.6 | 5.6 | |||
CO2 emissions*1 | Urban (g/km) | 179 | 179 | ||
Extra-urban (g/km) | 131 | 131 | |||
Combined (g/km) | 146 | 146 | |||
DRIVETRAIN | |||||
AWD type | Centre differential gear coupled with viscous LSD | ||||
DIMENSIONS & WEIGHT | |||||
Overall length (mm) | 4,450 | ||||
Overall width (mm) | 1,780 | ||||
Overall height with roofrails (mm) | 1,570*3 | ||||
Wheelbase (mm) | 2,635 | ||||
Track | Front (mm) | 1,525 | |||
Rear (mm) | 1,525 | ||||
Minimum road clearance (at kerb weight) (mm) | 220 | ||||
Cargo volume*2 (lit.) | 1,270 | ||||
Seating capacity (persons) | 5 | ||||
Kerb weight (kg) | 1,435(2.0D) / 1,440(2.0D Premium) |
1,435(2.0DL) / 1,440(2.0DL Premium) |
|||
Towing capacity (kg) | 1,600 | 1,600 | |||
TRANS-AXLE | |||||
Gear ratio | D range (lineartronic) | - | - | ||
1st | 3.454 | 3.454 | |||
2nd | 1.750 | 1.750 | |||
3rd | 1.062 | 1.062 | |||
4th | 0.785 | 0.785 | |||
5th | 0.634 | 0.634 | |||
6th | 0.557 | 0.557 | |||
Reverse | 3.636 | 3.636 | |||
Final drive axle ratio | 4.111 | 4.111 | |||
Low-range ratio | - | - | |||
CHASSIS | |||||
Steering | Pinion-assist type electric power steering system | ||||
Suspension (4-wheel independent) |
Front | MacPherson s trut type | |||
Rear | Double wishbone type | ||||
Minimum turning circle at tyre (radius) (m) | 5.3 | ||||
Brakes | Front | Ventilated disc brakes | |||
Rear | Disc brakes | ||||
Tyre/wheel size | 225/55R17, 17 x 7"J |